The Butts Lane Hill Climb

Saturday 11th October 2025 at 2pm

Our own local climb is not only a hideous beast of a climb, it’s also a road to nowhere; well it is if you’re on a road bike. After gurning and humping your way up it, you’re deposited into a car park, with a rutted flint track the only exit. So no reason to go up there, other than to say you’ve been up there, or have a particularly evil coach! Beachy Head Cycling club decided it would be ‘fun’ to run a hill climb up there. A nice little end of season event to bring their year of organising to an end.

This is The Butts Lane – stop sniggering at the back – and it’s vital statistics are as follows; it’s 1.18 kilometres in length, it climbs 116 metres at an average of 10.3%, with a maximum 19.1% grade. As it is a road to nowhere, Butts Lane affords plenty of spectating opportunities and with the HQ in the local pub, there’s no shortage of pre or post ride refreshment. All of which is vital to a hill climb. There’s nothing like being able to look into the eyes of a fellow human being, suffering the agony of lactate build up and oxygen debt, to really make you appreciate your pint.

If you’re completely crazy, you can take part in the whole 2025 South Downs Hill Climb Series, of which our event is round 5 of 8.

To take part, you need to be a member of a CTT affiliated cycle club, like BHCC

2025 Hill Climb Results:

Position No. Rider Cat Time
1 34 Matthew Ferguson | Redhill CC OSen 03:36.9
2 32 Cesare Masset | Brighton Mitre CC O18 03:54.6
3 2 Ian Middleton | Foran CCC OSen 03:56.6
4 31 Daniel Pink | Bigfoot CC OSen 04:02.7
5 33 Thomas Key | SPRNT OSen 04:02.8
6 27 David Ross | Elevate RT O40 04:10.6
7 30 James Scrivener | Macclesfield Wheelers OSen 04:12.1
8 29 Francis Schofield | Cambridge… OSen 04:12.8
9 28 Tom Patrick | K20 Cycling club OSen 04:28.8
10 18 Henry Salmon | GS Avanti OSen 04:34.3
11 15 Bradley Burke | Horsham Cycling OSen 04:35.7
12 26 Robb Cunningham | Brighton Mitre CC O40 04:40.9
13 24 Iona Mitchell | Hastings & St. Leonards CC FSen 04:50.5
14 20 Ryan Edwards | Horsham Cycling OSen 04:53.2
15 6 Noah Stepney | Worthing Excelsior CC O18 04:58.6
16 9 Riley Mahoney | 4T+ Cyclopark O14 05:13.2
17 3 Dan Street | Lewes Wanderers CC O50 05:15.6
18 22 Rianna Mahoney | 4T+ Cyclopark F16 05:22.9
19 10 Kevin Plummer | Strada wheels RT -… O60 05:24.2
20 23 Wendy Mathie | Penge Cycle Club F45 05:27.8
21 16 Alice Gilmore | Lewes Wanderers CC FSen 05:39.9
22 4 Philip Waldman | Brighton Mitre CC O55 05:40.7
23 5 Graham Rees | Sussex Nomads CC O65 06:04.0
24 14 Peter Mercer | Sussex Nomads CC O55 06:11.6
25 12 Lorna White | Eastbourne Rovers CC F40 06:13.5
26 1 Paul Gregory | Southborough & Dist. Whs O40 06:39.4
27 11 Colin Fullalove | Sussex Revolution Velo… O60 06:42.7
28 17 Joanna Luszczak | Brighton Mitre CC F45 06:50.8
  7 Raphael Vesey Holt | Preston Park… O13 DNS
  8 Peter Madarasz | Strada Wheels RT -… O40 DNS
  13 Chris Parker | Hastings & St. Leonards CC O70 DNS
  19 Gary Marshall | Beachy Head CC O55 DNS
  21 Gemma Lewis | Sussex Revolution Velo… F40 DNS
Butts Lane Vital Statistics Here Register for the Hill Climb Series and Enter Here